Chemical Composition of Nickel Alloys
Detailed chemical composition data for nickel-based superalloys
Inconel 600
Chemical Composition (%)
| Element | Composition |
|---|---|
| Nickel | 72.0 min |
| Chromium | 14.0 - 17.0 |
| Iron | 6.0 - 10.0 |
| Carbon | 0.15 max |
| Manganese | 1.0 max |
| Silicon | 0.5 max |
| Sulfur | 0.015 max |
| Copper | 0.5 max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 550 MPa min |
| Yield Strength | 240 MPa min |
| Elongation | 30% min |
| Hardness | 192 HB max |
Inconel 625
Chemical Composition (%)
| Element | Composition |
|---|---|
| Nickel | 58.0 min |
| Chromium | 20.0 - 23.0 |
| Molybdenum | 8.0 - 10.0 |
| Niobium | 3.15 - 4.15 |
| Iron | 5.0 max |
| Carbon | 0.10 max |
| Manganese | 0.5 max |
| Silicon | 0.5 max |
| Phosphorus | 0.015 max |
| Sulfur | 0.015 max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 760 MPa min |
| Yield Strength | 345 MPa min |
| Elongation | 30% min |
| Hardness | 255 HB max |
Hastelloy C-276
Chemical Composition (%)
| Element | Composition |
|---|---|
| Nickel | 57.0 min |
| Chromium | 14.5 - 16.5 |
| Molybdenum | 15.0 - 17.0 |
| Tungsten | 3.0 - 4.5 |
| Iron | 4.0 - 7.0 |
| Cobalt | 2.5 max |
| Carbon | 0.01 max |
| Manganese | 1.0 max |
| Silicon | 0.08 max |
| Phosphorus | 0.04 max |
| Sulfur | 0.03 max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 690 MPa min |
| Yield Strength | 283 MPa min |
| Elongation | 40% min |
| Hardness | 230 HB max |
Applications
- •Chemical processing
- •Aerospace engines
- •Nuclear reactors
- •Marine applications
- •High temperature furnaces
- •Pollution control equipment
Standards & Specifications
ASTM B564ASTM B574ASME SB564UNS N06600
Need Additional Technical Information?
Our technical team can provide detailed specifications, test certificates, and engineering support.
