Stainless Steel Pipes
Comprehensive technical specifications for stainless steel pipes
304/304L
Chemical Composition (%)
| Element | Composition |
|---|---|
| Carbon | 0.08 max / 0.030 max |
| Chromium | 18.00 - 20.00 |
| Nickel | 8.00 - 12.00 |
| Manganese | 2.00 max |
| Silicon | 0.75 max |
| Phosphorus | 0.045 max |
| Sulfur | 0.030 max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 515 MPa min |
| Yield Strength | 205 MPa min |
| Elongation | 40% min |
| Hardness | 201 HB max |
316/316L
Chemical Composition (%)
| Element | Composition |
|---|---|
| Carbon | 0.08 max / 0.030 max |
| Chromium | 16.00 - 18.00 |
| Nickel | 10.00 - 14.00 |
| Molybdenum | 2.00 - 3.00 |
| Manganese | 2.00 max |
| Silicon | 0.75 max |
| Phosphorus | 0.045 max |
| Sulfur | 0.030 max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 515 MPa min |
| Yield Strength | 205 MPa min |
| Elongation | 40% min |
| Hardness | 217 HB max |
Standard Dimensions (mm)
| NPS | OD | Sch 10 | Sch 40 | Sch 80 |
|---|---|---|---|---|
| 1/8 | 10.3 | 1.24 | 1.73 | 2.41 |
| 1/4 | 13.7 | 1.65 | 2.24 | 3.02 |
| 3/8 | 17.1 | 1.65 | 2.31 | 3.20 |
| 1/2 | 21.3 | 2.11 | 2.77 | 3.73 |
| 3/4 | 26.7 | 2.11 | 2.87 | 3.91 |
| 1 | 33.4 | 2.77 | 3.38 | 4.55 |
| 1-1/4 | 42.2 | 2.77 | 3.56 | 4.85 |
| 1-1/2 | 48.3 | 2.77 | 3.68 | 5.08 |
| 2 | 60.3 | 2.77 | 3.91 | 5.54 |
Applications
- •Chemical processing equipment
- •Food and beverage industry
- •Pharmaceutical applications
- •Marine environments
- •Architectural applications
- •Heat exchangers
Standards & Specifications
ASTM A312ASTM A213ASME SA312EN 10216-5
Need Additional Technical Information?
Our technical team can provide detailed specifications, test certificates, and engineering support.
