Titanium
Technical specifications and properties of titanium alloys
Grade 1 (CP)
Chemical Composition (%)
| Element | Composition |
|---|---|
| Titanium | 99.5 min |
| Nitrogen | 0.03 max |
| Carbon | 0.08 max |
| Hydrogen | 0.015 max |
| Iron | 0.20 max |
| Oxygen | 0.18 max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 240 MPa min |
| Yield Strength | 170 MPa min |
| Elongation | 24% min |
| Reduction of Area | 30% min |
Grade 2 (CP)
Chemical Composition (%)
| Element | Composition |
|---|---|
| Titanium | 99.2 min |
| Nitrogen | 0.03 max |
| Carbon | 0.08 max |
| Hydrogen | 0.015 max |
| Iron | 0.30 max |
| Oxygen | 0.25 max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 345 MPa min |
| Yield Strength | 275 MPa min |
| Elongation | 20% min |
| Reduction of Area | 30% min |
Grade 5 (Ti-6Al-4V)
Chemical Composition (%)
| Element | Composition |
|---|---|
| Titanium | Balance |
| Aluminum | 5.5 - 6.75 |
| Vanadium | 3.5 - 4.5 |
| Nitrogen | 0.05 max |
| Carbon | 0.08 max |
| Hydrogen | 0.015 max |
| Iron | 0.40 max |
| Oxygen | 0.20 max |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 895 MPa min |
| Yield Strength | 828 MPa min |
| Elongation | 10% min |
| Reduction of Area | 25% min |
Applications
- •Aerospace structures
- •Medical implants
- •Chemical processing
- •Marine applications
- •Sports equipment
- •Automotive components
Standards & Specifications
ASTM B265ASTM B348AMS 4900 seriesISO 5832
Need Additional Technical Information?
Our technical team can provide detailed specifications, test certificates, and engineering support.
